As the saying goes, every hot spot must have "enchanting". When ICO was not banned last year, we will see all kinds of XX coins that only live in the white paper. Although the policy is getting stricter this year, it still can't stop the blockchain. With the trend of virtual currency, everyone wants to be the protagonist in the story of riches.
Of course, not only do I have to wait for a small crowd, but the ability of listed companies to make money is much larger than that of retail investors.
Of course, no matter which company is testing the water blockchain, it will not admit that it is in the ICO. After all, the policy has been banned, and the SFC has also indicated that the attitude will closely monitor the enterprises that launch the blockchain business. But there is another saying that is good, how much people have a lot of production, how big is the land, do not dare to fish in the oil pan, how to raise the stock price, let the major shareholders happy new year?
In order to let the shareholders have a good New Year, the melatonin that was screened on the holidays will also catch up with the excitement and launch its own blockchain products. The ultimate goal is to encourage more people to participate in the Spring Festival to give parents filial piety through this technology. The "block" comes. The participating users spread their behavior as much as possible to the relatives and friends through the “friends and relativesâ€, and the users who meet the corresponding conditions will receive the Lunar New Year gift package, which is similar to the user “mining†to obtain bitcoin.
Compared with those companies that claim to use blockchain for security and finance, the melatonin is truly clear. Maybe starting from the Spring Festival this year, giving gifts to the elders will become a new mining position. Whoever can master more than 51% of the population? Friends and relatives, who will master the power of the melatonin blockchain.
... said that the author himself is about to believe.
In fact, just before the introduction of the blockchain by the melatonin, some netizens explained the blockchain and the virtual currency by sending the melatonin to the mother-in-law. I didn’t expect to be a slang, Shi Yuzhu really got one.
Speaking of Shi Yuzhu, his own attention to the blockchain and virtual currency is not short. In April last year, the Giant Network completed the investment of the Bitcoin trading platform OKEX of 27.2 million US dollars, and Shi Yuzhu himself once said to the virtual currency. However, the demonization is demonized, and it is not necessarily a bad thing that cannot be understood.
Regardless of whether it is a bad thing, at least now, this blockchain of the gift of Platinum wants to play the gimmick. However, people's brain platinum is to win by marketing, not only to let Shi Yuzhu pay off the debt, but also to make "this year's festival does not receive gifts, the gift only receives melatonin" has become a slogan of the TV viewers lingering.
It seems that this year's Spring Festival really depends on the door to mine.
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
3.6V Cylindrical Battery,3.6V 600Mah Ni-Cd Battery,3.6V 800Mah Ni-Mh Battery,Ni-Mh Battery 3.6V 800Mah
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com