Outdoor wall-mount, with 1controller and 2pcs*15A rectifier module
Â
System model: SPS60-48/CR4830
System capacity: 60A
System input voltage: 90~300VAC, 1phase/3wireÂ
System output voltage: 48VDC
System Sizes: 482*290*44mm
Â
Rectifier model: MR4815M (main specs:metal frontal panel, Single input (90-300VAC), 48VDC output, 870W, efficiency: 90%, 94%)
Controller model:CAS-03 (main specs: RS232/RS485,LCD,battery management, alarm)
AC input: 1pcs* 32A/2P
DC distribution: 24V/100W, 12V/150W
AC output: 220V/200W
Battery breaker: 1pcs* 32A/2PÂ Â
4pcs *alarm relay
System lightning protection: AC lightning protection (Class-C), DC output lightning protection
Cooling: Air-cooling
IP protection: IP45
Optional: Secondary LVD, temperature compensation cable, lead-acid battery 40Ah, Lithium iron 40Ah
Advantages:
Â
Reliability
Powtech has been engaged in designing and manufacturing online UPS,Line interactive UPS,Offline UPS nearly for 20 years.
Powtech professional design teams and strict quality control systems ensure each product from Powtech is reliable and ideal deals.
Powtech quality products meet the demands of many clients all around the world well according to their specific requirements.
Faster Delivery
With our own factory and product line, we can ensure faster delivery in the industry.
Further more, we have accumulated rich resources in shipping channels, which also promise our faster delivery time.
Powtech standard cases can be finished within 7Â days and those custom-made within 8Â days.
Lower Price
Powtech are committed to providing the best products for money of our customers all over the world.
Powtech has its own factory and massive production line,Which ensures that we can procure all materials at a lower purchasing cost than our competitors.
We promise that all products from Powtech are the most affordable in the industry.
Product picture
Specifications for  48V Rectifier System
Model | SPS30-48 /MR4815 | SPS60-48 /CR4830 | SPS90-48 /CR4830Â | SPS120-48 /CR4830Â | SPS200-48Â /SR4850 | SPS250-48Â /SR4850 | WPS30-48 /MR4815 | WPS60-48 /MR4815 |
Output Current | 30A | 60A | 90A | 120A | 200A | 250A | 30A | 60A |
Rated Output Power | 1740W | 3600W | 5400W | 7200W | 11600W | 14500W | 1740W | 3600W |
Rated Output Voltage | 53.5Vdc (42-58 Vdc) | |||||||
ACÂ Input | ||||||||
AC Input Voltage Range | 176~300Vac, 1phase/3wire (@ full load) | |||||||
AC Input Frequency | 45Hz ~65Hz | |||||||
AC input Power Factor | ≥0.99 | |||||||
AC transfer Efficiency | ≥91% | ≥92% | ||||||
AC Input Lightening protection | NA | 1pc*50A/2P ClassC SPD | 1pc*63A/2P ClassC SPD | 1pc*100A/2P   ClassC SPD | 1pc*100A/2P   ClassC SPD | 1pc*30A/2P          ClassC SPD | 1pc*30A/2P          ClassC SPD | |
DC Output | ||||||||
Output Voltage Range | 42~58 Vdc | |||||||
Current Share | ±5% | |||||||
Load Regulation | ≤0.5% | |||||||
Voltage Regulation | ≤0.1% | |||||||
Environment | ||||||||
Operating Temperature | (-20 to 50°C) (Rectifier Temp Range: -45°C to 75°C) | |||||||
Relative Humidity | 5%~95% RH, No Condensation | |||||||
Configuration | ||||||||
Rectifier Module | 2*MR4815 | 2*CR4830 | 3*CR4830 | 4*CR4830 | 4*SR4850 | 5*SR4850 | 2*MR4815 | 4*MR4815 |
Controller | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â |
DC Distribution | 1pc*30A | 1pc*60A | 4pcs*32A/1PÂ Â Â Â Â Â 4pcs*16A/1P (customizable) | 2pcs*63A/1P 4pcs*32A/1PÂ 4pcs*16A/1P (customizable) | 1st LVD:Â Â Â Â Â Â Â Â Â Â Â 1pc* 63A /1P 5pcs*32A/1PÂ 2nd LVD:Â Â 2pcs*16A /1P 2pcs*32A/1P (customizable)Â |
4pcs*6A/1P 1pcs*16A/1P2pcs*20A/1PÂ 2pcs*80A /1P (customizable) | 5pcs*16A /1P 1pcs*32A/1P (customizable) | 5pcs*16A /1P 1pcs*32A/1P (customizable) |
Battery Breaker | 1pc*30A | / | 2pcs*63A/1P or 1pc*100A/1P |
2pcs*100A/1PÂ | 2pcs*100A/1P | 2pcs*125A/1P | 1pcs*32A/2P | 1pcs*32A/2P |
Alarm Relay | 4pcs | 4pcs | 4pcs |  4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Others | ||||||||
Standard | UL60950/EN60950, EN55022, RoHS | |||||||
Communication | LAN, RS232/RS485, Dry contact | |||||||
Dimension (mm) | 482*290*44 (Subrack) | 482*290*44 (Subrack) | 482*330*132 (Subrack) | 482*300*176 (Subrack) | 482*300*264 (Subrack) | 482*300*264 (Subrack) | 650*550*300 (wall-mount) IP45 | 650*550*320 (wall-mount) IP45 |
Optional | Â | Â | 2nd LVD, DC Lightning Protection at DC output | 2nd LVD, DC Lightning Protection | 2nd LVD, DC Lightning Protection | 2nd LVD, DC Lightning Protection | 2nd LVD, Teperature Compensation Cable, Lead-acid Battery 40Ah, Lithium Iron 40Ah |
Contact:
Alf Lu (Mr.)
 Â
 Â
TEL:+86 532-88721735-805
M B:+86 13854256587
Â
Outdoor wall-mount, with 1controller and 2pcs*15A rectifier module
Â
System model: SPS60-48/CR4830
System capacity: 60A
System input voltage: 90~300VAC, 1phase/3wireÂ
System output voltage: 48VDC
System Sizes: 482*290*44mm
Â
Rectifier model: MR4815M (main specs:metal frontal panel, Single input (90-300VAC), 48VDC output, 870W, efficiency: 90%, 94%)
Controller model:CAS-03 (main specs: RS232/RS485,LCD,battery management, alarm)
AC input: 1pcs* 32A/2P
DC distribution: 24V/100W, 12V/150W
AC output: 220V/200W
Battery breaker: 1pcs* 32A/2PÂ Â
4pcs *alarm relay
System lightning protection: AC lightning protection (Class-C), DC output lightning protection
Cooling: Air-cooling
IP protection: IP45
Optional: Secondary LVD, temperature compensation cable, lead-acid battery 40Ah, Lithium iron 40Ah
Advantages:
Â
Reliability
Powtech has been engaged in designing and manufacturing online UPS,Line interactive UPS,Offline UPS nearly for 20 years.
Powtech professional design teams and strict quality control systems ensure each product from Powtech is reliable and ideal deals.
Powtech quality products meet the demands of many clients all around the world well according to their specific requirements.
Faster Delivery
With our own factory and product line, we can ensure faster delivery in the industry.
Further more, we have accumulated rich resources in shipping channels, which also promise our faster delivery time.
Powtech standard cases can be finished within 7Â days and those custom-made within 8Â days.
Lower Price
Powtech are committed to providing the best products for money of our customers all over the world.
Powtech has its own factory and massive production line,Which ensures that we can procure all materials at a lower purchasing cost than our competitors.
We promise that all products from Powtech are the most affordable in the industry.
Product picture
Specifications for  48V Rectifier System
Model | SPS30-48 /MR4815 | SPS60-48 /CR4830 | SPS90-48 /CR4830Â | SPS120-48 /CR4830Â | SPS200-48Â /SR4850 | SPS250-48Â /SR4850 | WPS30-48 /MR4815 | WPS60-48 /MR4815 |
Output Current | 30A | 60A | 90A | 120A | 200A | 250A | 30A | 60A |
Rated Output Power | 1740W | 3600W | 5400W | 7200W | 11600W | 14500W | 1740W | 3600W |
Rated Output Voltage | 53.5Vdc (42-58 Vdc) | |||||||
ACÂ Input | ||||||||
AC Input Voltage Range | 176~300Vac, 1phase/3wire (@ full load) | |||||||
AC Input Frequency | 45Hz ~65Hz | |||||||
AC input Power Factor | ≥0.99 | |||||||
AC transfer Efficiency | ≥91% | ≥92% | ||||||
AC Input Lightening protection | NA | 1pc*50A/2P ClassC SPD | 1pc*63A/2P ClassC SPD | 1pc*100A/2P   ClassC SPD | 1pc*100A/2P   ClassC SPD | 1pc*30A/2P          ClassC SPD | 1pc*30A/2P          ClassC SPD | |
DC Output | ||||||||
Output Voltage Range | 42~58 Vdc | |||||||
Current Share | ±5% | |||||||
Load Regulation | ≤0.5% | |||||||
Voltage Regulation | ≤0.1% | |||||||
Environment | ||||||||
Operating Temperature | (-20 to 50°C) (Rectifier Temp Range: -45°C to 75°C) | |||||||
Relative Humidity | 5%~95% RH, No Condensation | |||||||
Configuration | ||||||||
Rectifier Module | 2*MR4815 | 2*CR4830 | 3*CR4830 | 4*CR4830 | 4*SR4850 | 5*SR4850 | 2*MR4815 | 4*MR4815 |
Controller | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â | 1*CAS-03Â |
DC Distribution | 1pc*30A | 1pc*60A | 4pcs*32A/1PÂ Â Â Â Â Â 4pcs*16A/1P (customizable) | 2pcs*63A/1P 4pcs*32A/1PÂ 4pcs*16A/1P (customizable) | 1st LVD:Â Â Â Â Â Â Â Â Â Â Â 1pc* 63A /1P 5pcs*32A/1PÂ 2nd LVD:Â Â 2pcs*16A /1P 2pcs*32A/1P (customizable)Â |
4pcs*6A/1P 1pcs*16A/1P2pcs*20A/1PÂ 2pcs*80A /1P (customizable) | 5pcs*16A /1P 1pcs*32A/1P (customizable) | 5pcs*16A /1P 1pcs*32A/1P (customizable) |
Battery Breaker | Laptop Stand Docking Station Laptop Stand Gaming Rgb,Laptop Stand Gaming Laptop,Gaming Laptop Stand Adjustable Height,Gaming Laptop Stand With Cooling,etc. Shenzhen Chengrong Technology Co.ltd is a high-quality enterprise specializing in metal stamping and CNC production for 12 years. The company mainly aims at the R&D, production and sales of Notebook Laptop Stands and Mobile Phone Stands. From the mold design and processing to machining and product surface oxidation, spraying treatment etc ,integration can fully meet the various processing needs of customers. Have a complete and scientific quality management system, strength and product quality are recognized and trusted by the industry, to meet changing economic and social needs .
Laptop Stand Gaming Rgb,Laptop Stand Gaming Laptop,Gaming Laptop Stand Adjustable Height,Gaming Laptop Stand With Cooling Shenzhen ChengRong Technology Co.,Ltd. , https://www.dglaptopstandsupplier.com |