Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 90cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU90A | CHW-KU90B |
 Diameter | 90x99cm | 90x99cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 39.0dBi | 39.0dBi |
 F/D Ratio | 0.6 | 0.6 |
 Focus Length | 54cm | 54cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | Steel / Galvanized Steel |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
KU Band 90cm Offset Satellite Dish Antenna
Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 90cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU90A | CHW-KU90B |
 Diameter | 90x99cm | 90x99cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 39.0dBi | 39.0dBi |
 F/D Ratio | 0.6 | 0.6 |
 Focus Length | 54cm | 54cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | Steel / Galvanized Steel |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
Rongchang DC Portable Kits are on wholesale.Rongchang is the professional solar manufacturer in china.DC portable Kits are one of the most popular products.DC Portable Kits for lighting with radio FM and MP3,convenient and reliable for home and outdoor use.
A Solar Kit is a combination of a Solar Panel and a Battery pack. Plug and play, you connect the battery pack via a cable to the output of the Solar Panel. With a solar kit, the battery and the solar panel are attuned to each other, so that the energy is generated quickly, and is optimally stored in the battery.
The use of a solar kit has a number of advantages with respect to a single solar panel or a Solar Charger:
1.A solar panel and a battery pack can be used together, but also separately.
The energy is used in the most efficient manner by storing it firstly in a battery pack.
2.A portable Solar Panel has a greater ability than the solar panel on a solar charger and can charge a battery pack (power bank / power pack) often just as fast or faster than via the outlet.
3.A loose battery pack often has a larger battery capacity than the battery in a Solar Charger.
4.A solar kit can be assembled completely to your liking. Like this, the kit complies guaranteed precisely to your expectations.
5.Solar Kits are available in all shapes and sizes and charge almost all devices available.
Portable Solar Power Kits,Portable Solar Kit For Rv,Portable Solar Panel Kit ,Solar Generator Kit For Homes
NANTONG RONGCHANG IMPORT&EXPORT CO.,LTD , https://www.ergsolarcn.com