Features:
Automatic start, stop and clear.
UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light.
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink.
Batch function: allows you to preset a specific number of bills that the machine will count up to.
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills.
Automatic half-note, chained note, double-note detection.
Suitable for most currencies in the world.
Specifications:
Hopper Capacity: 150pcs
Stacker Capacity: 150pcs
Counting Speed: 1000pcs/min
Dimension: 316x270x193 mm
Power Supply: AC220V/110V 50Hz/60Hz
Power Consumption: 72W
Screen Type: TFT screen
Counting Display: 4 digits TFT
Batch Display: 3 digits TFT
Size of Countable Notes: 50x100-90x190mm
Thickness of Countable Notes: 0.075-0.15 mm
Continuous working time:>30 minutes
Work temperature:<20°C
Noise:<60dB
Product Net Weight: 6kg
Gross Weight: 14.8kg(2pcs)
Color Box Size: 375×316×250 mm
Outer Carton Size: 675x380x285 mm
Â
Features | Automatic start, stop and clear. | √ | |
UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. | √ | ||
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. | √ | ||
Batch function: allows you to preset a specific number of bills that the machine will count up to. | √ | ||
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills. | √ | ||
Automatic half-note, chained note, double-note detection. | √ | ||
Suitable for most currencies in the world. | √ | ||
To be with screen display. |  TFT screen | ||
Specifications | Hopper Capacity(pcs) | 150 | |
Stacker Capacity(pcs) | 150 | ||
Counting Speed(pcs/min) | 1000 | ||
Power Supply(V) |  AC220V/110V 50Hz/60Hz | ||
Power Consumption(W) | Â 72W | ||
Counting Display | Â 4 digits TFT | ||
Batch Display | Â 3 digits TFT | ||
Size of Countable Notes(mm) |  50×100-90×190 | ||
Thickness of Countable Notes(mm) | Â 0.075-0.15 | ||
Work Temperature(°C) | <20°C | ||
Noise(dB) | <60dB | ||
Continuous Working time(minutes) | >30 minutes | ||
Dimensions(mm) |  270×316×197 | ||
Color Box Size(mm) |  375×316×250 | ||
Net Weight(kg) | 6 | ||
Carton Packing Details | Dimensions (mm) |  670×380×285 | |
Volume (m³) | 0.07 | ||
Gross Weight (kg) | 14.8 | ||
Net Weight (kg) | 12 | ||
Quantity(pcs ) | 2 |
Â
HD Mini Projector-1080P high-resolution display, magnify the details and present a clear picture, without any distortion in direct projection. The LED light source system integrates color control to improve the brightness, quality and stability of the picture, and present the real world in front of your eyes.
led home projector 1080p,1080p home cinema projector,wifi 1080p home theater projector
Shenzhen Happybate Trading Co.,LTD , https://www.szhappybateprojectors.com