Origin: Ningbo China
HS Code: 7326909000
Origin: Ningbo China
HS Code: 7326909000
Steel cord and Tire cord applications require a specialized type of spool which is manufactured to industry standards. The B-Type spools are available in various assemblies and additional strength constructions as required by the application.Features:
 1.  Pressed steel dual component flange
 2.  Curly flange edge for strength & hock-resistance
 3.   High penetration spot welds flange to drum
 4.  Wire locking flange clips, tags or holes
Finishing:
   Powder-coated (1 or 2 colors)
   Galvanized
   Directional arrows on flanges
   Embossed logos
   Customer specific drive holes
<
BS-40 | BS-60 | BS-80/17 | BS-80/33 | |
Flange Ø | 255 mm (10") | 255 mm (10") | 255 mm (10") | 255 mm (10") |
Traverse | 153 mm (6") | 153 mm (6") | 315 mm (12.4") | 315 mm (12.4") |
Drum Ø | 117 mm (4.6") | 117 mm (4.6") | 117 mm (4.6") | 117 mm (4.6") |
Outside Width | 167 mm (6.57") | 167 mm (6.57") | 345 mm (13.5") | 345 mm (13.5") |
Bore Ø | 17 mm (0.67") | 33 mm (1.3") | 17 mm (0.67") | 33 mm (1.3") |
Weight of Spool | 1.85 Kg (4.07 lb) | 1.90 Kg (4.18 lb) | 2.40 Kg (5.30 lb) | 2.50 Kg (5.51 lb) |
Volume Capacity | 18 Kg (39.70 lb) | 18 Kg (39.70 lb) | 36 Kg (79.40 lb) | 36 Kg (79.40 lb) |
Features:
 1.  Pressed steel dual component flange
 2.  Curly flange edge for strength & hock-resistance
 3.   High penetration spot welds flange to drum
 4.  Wire locking flange clips, tags or holes
Finishing:
   Powder-coated (1 or 2 colors)
   Galvanized
   Directional arrows on flanges
   Embossed logos
   Customer specific drive holes
<
BS-40 | BS-60 | BS-80/17 | BS-80/33 | |
Flange Ø | 255 mm (10") | 255 mm (10") | 255 mm (10") | 255 mm (10") |
Traverse | 153 mm (6") | 153 mm (6") | 315 mm (12.4") | 315 mm (12.4") |
Drum Ø | 117 mm (4.6") | 117 mm (4.6") | 117 mm (4.6") | 117 mm (4.6") |
Outside Width | 167 mm (6.57") | 167 mm (6.57") | 345 mm (13.5") | 345 mm (13.5") |
Bore Ø | 17 mm (0.67") | 33 mm (1.3") | 17 mm (0.67") | 33 mm (1.3") |
Weight of Spool | 1.85 Kg (4.07 lb) | 1.90 Kg (4.18 lb) | 2.40 Kg (5.30 lb) | 2.50 Kg (5.51 lb) |
Volume Capacity | 18 Kg (39.70 lb) | 18 Kg (39.70 lb) | 36 Kg (79.40 lb) | 36 Kg (79.40 lb) |
3 Phase DIN Rail Energy Power Meter
3 Phase Din Rail Energy Power Meter,Din Rail Power Meter,Din Rail Electric Meter,Din Rail Mounted Electricity Meters
TRANCHART Electrical and Machinery Co.,LTD , https://www.tranchart-electrical.com