Model NO.: TRA12F40W
Diffuser Material: ABS or PC+ Milk/Frosted/Clear PC Cover
Driver: Lifud Tri-Proof Driver,TUV Ce CB Certificated
LED Type: 0.2W LED Chips
Lighting Efficiency: 110lm/Watt
Installation: Ceiling or Hunging
Trademark: SIGNLITE
Transport Package: 6PCS/CTN
Specification: W 118mm* L 600mm/1200mm/1500mm
Origin: China
HS Code: 9405409000
Model NO.: TRA12F40W
Diffuser Material: ABS or PC+ Milk/Frosted/Clear PC Cover
Driver: Lifud Tri-Proof Driver,TUV Ce CB Certificated
LED Type: 0.2W LED Chips
Lighting Efficiency: 110lm/Watt
Installation: Ceiling or Hunging
Trademark: SIGNLITE
Transport Package: 6PCS/CTN
Specification: W 118mm* L 600mm/1200mm/1500mm
Origin: China
HS Code: 9405409000
LED Vapor tight fixture light, LED Tri proof fixture light, IP65 anti-corrosive Aluminum+PC or PC+PC led light,with stainless steel clips,BEST Dust and Corrosion Proof led light,These LED Tri-proof luminaires are an eco-friendly alternative to traditional fluorescent lighting systems and will help you reduce your energy consumption,2ft,4ft,5ft,20watt,40watt,60watt,80watt in Option,Anti-glare,CRI 90,Up to 120lm/watt,5 years warranty,Emergency kit and DALI dimmer in optionHigh power IP65 Tri-proof led light,frosted or clear cover, Anti-glare Low UGR, High effiency              3 years warranty, More than 1000pcs with 10% discount
Â
Part number | Description | Anti glare PC cover transparency | Lumen/watt | Total lumen | Driver | Â | Â | Â | ||
TRA06F20W | 0.6m 20watt,frosted cover | 73% | 100~110 | 2000 | lifd LED Driver    (Certification) |  |  |  | ||
TRA06C20W | 0.6m 20watt,clear cover | 93% | 100~110 | 2200 | lifd led driver    (Certification) |  |  |  | ||
TRA12F40W | 1.2m 40watt,frosted cover | 73% | 100~110 | 4000 | lifd led driver    (Certification) |  |  |  | ||
TRA12C40W | 1.2m 40watt,clear cover | 93% | 100~110 | 4400 | lifd led driver    (Certification) |  |  |  | ||
TRA15F60W | 1.5m 60watt,frosted cover | 73% | 100~110 | 6000 | lifd driver    (Certification) |  |  |  | ||
TRA15C60W | 1.5m 60watt,clear cover | 93% | 100~110 | 6600 | lifd driver    (Certification) |  |  |  | ||
Size | Clip qty | Product size (A*B*C)(mm) | Install size at back (mm) | Box size(CM) | Carton size(CM) | Weight (KG/pcs) | Weight (KG/Carton) | Pcs/carton | Volume (cbm/pcs) | |
0.6m | 6 | 662*86*80/120LED/12C10P | 360 | 67*8*8 | 69*26.7*18.5 | 1.05 | 6.30 | 6 | 0.0057 | |
1.2m | 10 | 1272*86*80/288LED/12C24P | 860 | 130*8*8 | 131.5*27*18.5 | 1.70 | 10.20 | 6 | 0.0109 | |
1.5m | 12 | 1566*86*80/312LED/12C26P | 960 | 160*8*8 | 162*26.7*18.5 | 1.85 | 11.10 | 6 | 0.0133 |
Warm notice: Our Lamp both back and Cover is 100% PC,which can work in max 110°C,                Pls be careful from the market a lot of ABS materials lamp house, max working temperacture is only 90°CÂ
Applaction:Vapor tight tri-proof  lights are mainly used in highway tunnels, food plants, pharmaceutical plants, hospitals and other humid environments, especially dust big environment, underground car park,walk in the cooler... play a big role in the safety of production.
LED Vapor tight fixture light, LED Tri proof fixture light, IP65 anti-corrosive Aluminum+PC or PC+PC led light,with stainless steel clips,BEST Dust and Corrosion Proof led light,These LED Tri-proof luminaires are an eco-friendly alternative to traditional fluorescent lighting systems and will help you reduce your energy consumption,2ft,4ft,5ft,20watt,40watt,60watt,80watt in Option,Anti-glare,CRI 90,Up to 120lm/watt,5 years warranty,Emergency kit and DALI dimmer in option
High power IP65 Tri-proof led light,frosted or clear cover, Anti-glare Low UGR, High effiency              3 years warranty, More than 1000pcs with 10% discount
Â
Part number | Description | Anti glare PC cover transparency | Lumen/watt | Total lumen | Driver | Â | Â | Â | ||
TRA06F20W | 0.6m 20watt,frosted cover | 73% | 100~110 | 2000 | lifd led driver    (Certification) |  |  |  | ||
TRA06C20W | 0.6m 20watt,clear cover | 93% | 100~110 | 2200 | lifd led driver    (Certification) |  |  |  | ||
TRA12F40W | 1.2m 40watt,frosted cover | 73% | 100~110 | 4000 | lifd led driver    (Certification) |  |  |  | ||
TRA12C40W | 1.2m 40watt,clear cover | 93% | 100~110 | 4400 | lifd led driver    (Certification) |  |  |  | ||
TRA15F60W | 1.5m 60watt,frosted cover | 73% | 100~110 | 6000 | lifd driver    (Certification) |  |  |  | ||
TRA15C60W | 1.5m 60watt,clear cover | 93% | 100~110 | 6600 | lifd driver    (Certification) |  |  |  | ||
Size | Clip qty | Product size (A*B*C)(mm) | Install size at back (mm) | Box size(CM) | Carton size(CM) | Weight (KG/pcs) | Weight (KG/Carton) | Pcs/carton | Volume (cbm/pcs) | |
0.6m | 6 | 662*86*80/120LED/12C10P | 360 | 67*8*8 | 69*26.7*18.5 | 1.05 | 6.30 | 6 | 0.0057 | |
1.2m | 10 | 1272*86*80/288LED/12C24P | 860 | 130*8*8 | 131.5*27*18.5 | 1.70 | 10.20 | 6 | 0.0109 | |
1.5m | 12 | 1566*86*80/312LED/12C26P | 960 | 160*8*8 | 162*26.7*18.5 | 1.85 | 11.10 | 6 | 0.0133 |
Warm notice: Our Lamp both back and Cover is 100% PC,which can work in max 110°C,                Pls be careful from the market a lot of ABS materials lamp house, max working temperacture is only 90°CÂ
Applaction:Vapor tight tri-proof  lights are mainly used in highway tunnels, food plants, pharmaceutical plants, hospitals and other humid environments, especially dust big environment, underground car park,walk in the cooler... play a big role in the safety of production.
Thermocouple Temperature Senso,K Type Thermocouple,Heaters And Thermocouple
Single Output Switching Power Supply,LED Power Supply Co., Ltd. , http://www.nbpowersupply.com