Model NO.: BR-F210
Input Voltage: 12V/24V/110V/220V
With Light Source: With Light Source
LED Chips Brand: Bridgelux
Light Source: 9W-120W LED Street Lamp
Limmination: 120lm/W
Lamp Efficiency: >92%
Central Illuminance: >32lux
CT: 2700k-6500k Is Available
Ra: >75%
Power Factor: >0.95
IP: 65
Lifespan: >80000 Hours
LED Dissipation Angle: >120 Degree
Trademark: BR SOLAR; AS SOLAR
Transport Package: Carton
Specification: 9W-120W LED Street Lamp
Origin: China
HS Code: 94054090
Model NO.: BR-F210
Input Voltage: 12V/24V/110V/220V
With Light Source: With Light Source
LED Chips Brand: Bridgelux
Light Source: 9W-120W LED Street Lamp
Limmination: 120lm/W
Lamp Efficiency: >92%
Central Illuminance: >32lux
CT: 2700k-6500k Is Available
Ra: >75%
Power Factor: >0.95
IP: 65
Lifespan: >80000 Hours
LED Dissipation Angle: >120 Degree
Trademark: BR SOLAR; AS SOLAR
Transport Package: Carton
Specification: 9W-120W LED Street Lamp
Origin: China
HS Code: 94054090
LED Street Light Feature:
* High power LED street light ,It's a typical green light.
* Energy Saving: Saving energy 80% Â more than the tradition lights.
* Low Operating Tempurature: Â Never fever or burn out the cover.
* Envoriment friendly: Without harmful radiation and Lead-free
* Low-tension: Much more safe to fix up.
* Over 50,000 hours (Depend on enviroment)
* IP65/IP66/IP67 Protection
* High Luminaire efficiency over 90%
* Power effcicency over 90% ,power factor up to 0.98,THD less than 15%
* Isolated low-voltage driver mode leading to high safety and reliability.
* No light pollution, no IR,no UV.
* Anti-Vibration and shock-proof
* Green and enviroment-friendly : Lead-free, no-mercury,no fraigile glass, no environmrnt-harmful materials.
* Tremendous energy saving : More than 75% electricity saving over conventional sodium light.
Production Picture:
* LED Body: High-pressure die-castig aluminum.Corrosion resistant,IP65 or IP68.
* Application with polyester substance in its surface.
* Reflector: High purity aluminum or stainless steel SS304 ,mirror polish.
* LED Cooler: Aluminum material,producing by module.
* Cover glass : High strength and high transparent toughenec glass.
* Fastener bolt and screws : Stainless steel, Anti-theft screw.
* Ambient Temp: -40~+50ºC;Humidity: 10%~95%.
* Arm Diameter : 48 or 60 mm
* Lumen : 100-110LM/W, 120-130LM/W,140-150LM/W; Lifespan : 50000-100000 hours
Application:
LED Lamp Technical Data (AC&DC)
Rated Power | Luminous Flux | Suitable For Pole | Lighting Distance | Central Illuminance | Replace |
15W/12V | 1800LM | 4M Height | > 12M | > 16LX | 60W CFL |
18W/12V | 2160LM | 5M Height | > 15M | > 18LX | 80W CFL |
20W/12V | 2400LM | 5M Height | > 15M | > 18LX | 100W HPS |
24W/12V | 2880LM | 6M Height | > 20M | > 22LX | 120W HPS |
30W/12V | 3600LM | 6M Height | > 20M | > 22LX | 150W HPS |
3600LM | 7-8M Height | > 20M | > 27LX | 150W HPS | |
35W/12V | 4200LM | 8M Height | > 20M | > 26LX | 160W HPS |
36W/24V | 4320LM | 8M Height | > 20M | > 27LX | 170W HPS |
45W/24V | 5400LM | 8M Height | > 20M | > 26LX | 200W HPS |
50W/24V | 6000LM | 8M Height | > 20M | > 30LX | 220W HPS |
60W/24V | 7200LM | 8M Height | > 20M | > 30LX | 250W HPS |
8400LM | 9-10M Height | > 25M | > 32LX | 250W HPS | |
80W/24V | 9600LM | 8M Height | > 20M | > 32LX | 400W HPS |
11200LM | 9-10M Height | > 30M | > 35LX | 400W HPS | |
100W/24V | 12000LM | 8M Height | > 20M | > 35LX | 400W HPS |
14000LM | 10M Height | > 40M | > 38LX | 500W HPS | |
14000LM | 12M Height | > 40M | > 38LX | 500W HPS | |
120W/24V | 14400LM | 10M Height | > 40M | > 38LX | 500W HPS |
16800LM | 12M Height | > 40M | > 40LX | 600W HPS | |
130W | 15600LM | 10-12M Height | > 40M | > 40LX | 600W HPS |
140W | 16800LM | 10-12M Height | > 40M | > 40-45LX | 600W HPS |
150W | 18000LM | 10-12M Height | > 40M | > 40-45LX | 600W HPS |
160W | 19200LM | 10-12M Height | > 40M | > 40-45LX | 700W HPS |
170W | 20400LM | 10-12M Height | > 40M | > 40-45LX | 700W HPS |
180W | 21600LM | 10-12M Height | > 40M | > 40-45LX | 800W HPS |
200W | 24000LM | 10-12M Height | > 40M | > 40-45LX | 1000W HPS |
Equipment Show:
Payment & Delivery
Payment Terms |
T/T(perfered) Â |
EXW | 30% In Advance, 70% Balance Paid Before Delivery |
FOB | |||
CFR/C&F | 30% In Advance, 70% Against Copy Of  B/L | ||
CIF | |||
L/C | Total Amount Above USD100,000, We Accept L/C At Sight | ||
West Union | Total Amount Less Than USD1,000 | ||
PayPal | |||
Delivery Time | 15-20 Working Days After Receiving Down Payment For One Container. |
Â
LED Street Light Feature:
* High power LED street light ,It's a typical green light.
* Energy Saving: Saving energy 80% Â more than the tradition lights.
* Low Operating Tempurature: Â Never fever or burn out the cover.
* Envoriment friendly: Without harmful radiation and Lead-free
* Low-tension: Much more safe to fix up.
* Over 50,000 hours (Depend on enviroment)
* IP65/IP66/IP67 Protection
* High Luminaire efficiency over 90%
* Power effcicency over 90% ,power factor up to 0.98,THD less than 15%
* Isolated low-voltage driver mode leading to high safety and reliability.
* No light pollution, no IR,no UV.
* Anti-Vibration and shock-proof
* Green and enviroment-friendly : Lead-free, no-mercury,no fraigile glass, no environmrnt-harmful materials.
* Tremendous energy saving : More than 75% electricity saving over conventional sodium light.
Production Picture:
* LED Body: High-pressure die-castig aluminum.Corrosion resistant,IP65 or IP68.
* Application with polyester substance in its surface.
* Reflector: High purity aluminum or stainless steel SS304 ,mirror polish.
* LED Cooler: Aluminum material,producing by module.
* Cover glass : High strength and high transparent toughenec glass.
* Fastener bolt and screws : Stainless steel, Anti-theft screw.
* Ambient Temp: -40~+50ºC;Humidity: 10%~95%.
* Arm Diameter : 48 or 60 mm
* Lumen : 100-110LM/W, 120-130LM/W,140-150LM/W; Lifespan : 50000-100000 hours
Application:
LED Lamp Technical Data (AC&DC)
Rated Power | Luminous Flux | Suitable For Pole | Lighting Distance | Central Illuminance | Replace |
15W/12V | 1800LM | 4M Height | > 12M | > 16LX | 60W CFL |
18W/12V | 2160LM | 5M Height | > 15M | > 18LX | 80W CFL |
20W/12V | 2400LM | 5M Height | > 15M | > 18LX | 100W HPS |
24W/12V | 2880LM | 6M Height | > 20M | > 22LX | 120W HPS |
30W/12V | 3600LM | 6M Height | > 20M | > 22LX | 150W HPS |
3600LM | 7-8M Height | > 20M | > 27LX | 150W HPS | |
35W/12V | 4200LM | 8M Height | > 20M | > 26LX | 160W HPS |
36W/24V | 4320LM | 8M Height | > 20M | > 27LX | 170W HPS |
45W/24V | 5400LM | 8M Height | > 20M | > 26LX | 200W HPS |
50W/24V | 6000LM | 8M Height | > 20M | > 30LX | 220W HPS |
60W/24V | 7200LM | 8M Height | > 20M | > 30LX | 250W HPS |
8400LM | 9-10M Height | > 25M | > 32LX | 250W HPS | |
80W/24V | 9600LM | 8M Height | > 20M | > 32LX | 400W HPS |
11200LM | 9-10M Height | > 30M | > 35LX | 400W HPS | |
100W/24V | 12000LM | 8M Height | > 20M | > 35LX | 400W HPS |
14000LM | 10M Height | > 40M | > 38LX | 500W HPS | |
14000LM | 12M Height | > 40M | > 38LX | 500W HPS | |
120W/24V | 14400LM | 10M Height | > 40M | > 38LX | 500W HPS |
16800LM | 12M Height | > 40M | > 40LX | 600W HPS | |
130W | 15600LM | 10-12M Height | > 40M | > 40LX | 600W HPS |
140W | 16800LM | 10-12M Height | > 40M | > 40-45LX | 600W HPS |
150W | 18000LM | 10-12M Height | > 40M | > 40-45LX | 600W HPS |
160W | 19200LM | 10-12M Height | > 40M | > 40-45LX | 700W HPS |
170W | 20400LM | 10-12M Height | > 40M | > 40-45LX | 700W HPS |
180W | 21600LM | 10-12M Height | > 40M | > 40-45LX | 800W HPS |
200W | 24000LM | 10-12M Height | > 40M | > 40-45LX | 1000W HPS |
Equipment Show:
Payment & Delivery
Payment Terms |
T/T(perfered) Â |
EXW | 30% In Advance, 70% Balance Paid Before Delivery |
FOB | |||
CFR/C&F | 30% In Advance, 70% Against Copy Of  B/L | ||
CIF | |||
L/C | Total Amount Above USD100,000, We Accept L/C At Sight | ||
West Union | Total Amount Less Than USD1,000 | ||
PayPal | |||
Delivery Time | 15-20 Working Days After Receiving Down Payment For One Container. |
Â
Desktop Phone Holder,Desktop Mobile Phone Holder,Adjustable Desktop Phone Holder,Universal Desktop Cell Phone Holder
Ningbo Luke Automotive Supplies Ltd. , https://www.nbluke.com