electrical cable 2.5 mm/2.5mm electrical cable price/2.5 mm electrical wire
Product Description
Â
electrical cable 2.5 mm/2.5mm electrical cable price/2.5 mm electrical wire
Â
Â
PVC insulated cables and wires and cords of rated voltage up to and including 450V/750V
1. Application
The product is suitable for fixed wiring. It is used in power device, household electrical appliance, instrument, lighting etc with AC rated voltage
up to and including 450V/750V.
2. Operating Characteristic
1) The rated voltage U0/U: 450V/750
2) The long time allowable working temperature of conductor is not more than 70 °C
3) The ambient temperature for installation is no less than 0 °C. The bending radius of a cable should not be less than 4 times of cable overall
diameter below 25mm and 6 times of that for cable overall diameter no less than 25mm.
Â
Â
3. Executive Standard
JB/T8734-2012, GB/T5023-2008.
Â
Size (mm2) |
Type | Conductor structure | Conductor overall diameter (mm) |
Insulation thickness (mm) |
Sheath thickness (mm) |
Reference overall diameter (mm) |
Reference weight (kg/km) |
Maxmium DC resistance at 20ºC (Ω/km) |
Minimum insulation resistance at 70ºC (MΩ·km) | Testing voltage (kV/min) | Peak travtion (N) | Reference FOB price (USD/meter) |
Rated voltage |
2.5 | 60227 IEC 01 BV | 1/1.78 | 1.78 | 0.8 | - | 3.5 | 32.8 | 7.41 | 0.01 | 2.5/5 | 175 | 0.264 | 450/750V |
BLV | 1/1.78 | 1.78 | 0.8 | - | 3.4 | 16.1 | 12.1 | 0.010 | 2.5/5 | 100 | 0.036 | 450/750V | |
BVR | 19/0.40 | 2.00 | 0.8 | - | 3.8 | 33.0 | 7.41 | 0.011 | 2.5/5 | 175 | 0.259 | 450/750V | |
BVV | 1/1.78 | 1.78 | 0.8 | 0.8 | 5.0 | 47.3 | 7.41 | 0.010 | 2/5 | 175 | 0.283 | 300/500V | |
BLVV | 1/1.78 | 1.78 | 0.8 | 0.8 | 5.0 | 31.9 | 12.1 | 0.010 | 2/5 | 100 | 0.058 | 300/500V | |
60227 IEC 07 BV | 1/1.78 | 1.78 | 0.8 | - | 3.5 | 32.8 | 7.41 | 0.009(90°C) | 2/5 | 175 | 0.266 | 300/500V | |
60227 IEC 02 RV | 49/0.25 | 2.00 | 0.8 | - | 3.8 | 33.2 | 7.98 | 0.009 | 2.5/5 | 175 | 0.264 | 450/750V | |
60227 IEC 08 RV | 49/0.25 | 2.00 | 1.0 | - | 4.2 | 37.2 | 7.98 | 0.009(90°C) | 2/5 | 175 | 0.27 |  |
Workshop: Â we are the 19 years Electric wire & power cable factory.
Â
Contact:
Â
Â
electrical cable 2.5 mm/2.5mm electrical cable price/2.5 mm electrical wire
Product Description
Â
electrical cable 2.5 mm/2.5mm electrical cable price/2.5 mm electrical wire
Â
Â
PVC insulated cables and wires and cords of rated voltage up to and including 450V/750V
1. Application
The product is suitable for fixed wiring. It is used in power device, household electrical appliance, instrument, lighting etc with AC rated voltage
up to and including 450V/750V.
2. Operating Characteristic
1) The rated voltage U0/U: 450V/750
2) The long time allowable working temperature of conductor is not more than 70 °C
3) The ambient temperature for installation is no less than 0 °C. The bending radius of a cable should not be less than 4 times of cable overall
diameter below 25mm and 6 times of that for cable overall diameter no less than 25mm.
Â
Â
3. Executive Standard
JB/T8734-2012, GB/T5023-2008.
Â
Size (mm2) |
Type | Conductor structure | Conductor overall diameter (mm) |
Insulation thickness (mm) |
Sheath thickness (mm) |
Reference overall diameter (mm) |
Reference weight (kg/km) |
Maxmium DC resistance at 20ºC (Ω/km) |
Minimum insulation resistance at 70ºC (MΩ·km) | Testing voltage (kV/min) | Peak travtion (N) | Reference FOB price (USD/meter) |
Rated voltage |
2.5 | 60227 IEC 01 BV | 1/1.78 | 1.78 | 0.8 | - | 3.5 | 32.8 | 7.41 | 0.01 | 2.5/5 | 175 | 0.264 | 450/750V |
BLV | 1/1.78 | 1.78 | 0.8 | - | 3.4 | 16.1 | 12.1 | 0.010 | 2.5/5 | 100 | 0.036 | 450/750V | |
BVR | 19/0.40 | 2.00 | 0.8 | - | 3.8 | 33.0 | 7.41 | 0.011 | 2.5/5 | 175 | 0.259 | 450/750V | |
BVV | 1/1.78 | 1.78 | 0.8 | 0.8 | 5.0 | 47.3 | 7.41 | 0.010 | 2/5 | 175 | 0.283 | 300/500V | |
BLVV | 1/1.78 | 1.78 | 0.8 | 0.8 | 5.0 | 31.9 | 12.1 | 0.010 | 2/5 | 100 | 0.058 | 300/500V | |
60227 IEC 07 BV | 1/1.78 | 1.78 | 0.8 | - | 3.5 | 32.8 | 7.41 | 0.009(90°C) | 2/5 | 175 | 0.266 | 300/500V | |
60227 IEC 02 RV | 49/0.25 | 2.00 | 0.8 | - | 3.8 | 33.2 | 7.98 | 0.009 | 2.5/5 | 175 | 0.264 | 450/750V | |
60227 IEC 08 RV | 49/0.25 | 2.00 | 1.0 | - | 4.2 | 37.2 | 7.98 | 0.009(90°C) | 2/5 | 175 | 0.27 |  |
Workshop: Â we are the 19 years Electric wire & power cable factory.
Â
Contact:
Â
Â
Nanning Goodman Technology Co.,Ltd , https://www.goodmentech.com