Model NO.: ZGSM-TGD280J
Certification: CE, EMC, LVD, RoHS, SAA, Ce, EMC, Energy Star, FCC, GS, RoHS, SAA, Saso, UL
Beam Angle: 60o, 90o & 110o
Nominal Voltage: AC 100-240V /277V/347V/480V
Luminous Effecency: More Than 112lm/W
Photometric Type: 30, 45, 60 Degrees
Trademark: ZGSM
Transport Package: 1unit/Carton
Specification: CE, ROHS, GS, CB, UL, CUL, DLC
Origin: Lin′an, Hangzhou, Zhejiang, China
HS Code: 9405409000
Model NO.: ZGSM-TGD280J
Certification: CE, EMC, LVD, RoHS, SAA, Ce, EMC, Energy Star, FCC, GS, RoHS, SAA, Saso, UL
Beam Angle: 60o, 90o & 110o
Nominal Voltage: AC 100-240V /277V/347V/480V
Luminous Effecency: More Than 112lm/W
Photometric Type: 30, 45, 60 Degrees
Trademark: ZGSM
Transport Package: 1unit/Carton
Specification: CE, ROHS, GS, CB, UL, CUL, DLC
Origin: Lin′an, Hangzhou, Zhejiang, China
HS Code: 9405409000
Major advantages of our J Series stadium lighting/flood light: 1. LUMILEDS LUXEON® TX leds.
2. Inventronics drivers with 0-10V dimming feature.
3. 5 years warranty.
4. IP66 Rated.
5. 30/45/ 60 degree available.
6. Wide Application: stadium, golf course, square, training ground, sports ground etc.
Â
.
Specifications | |
Model | ZGSM-TGD280J |
LED Brand | LUXEON® TX |
Driver Brand | INVENTRONICS EUC Series |
Norminal Wattage | 280W |
Input Voltage | 100-240/277VAC, 50/60Hz |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >112lm/w |
Lamp Rated Lumen output | 31360 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 30,45, 60 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+50ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Stretched Aluminium Alloy |
IP Rating | IP66 with test report |
Certification | CE,ROHS |
Optional Function | 1-10V DC Dimming |
Warranty | 5Â years |
 | |
Packing Details | |
Fixture Dimension | 634 x 192 x 291 mm |
Fixture Weight | 14.0 kg / 30.9 lbs |
Packing Dimension | 680 x 225 x 380 mm |
Packing Weight | 15.5 kg /34.2 lbs |
Major advantages of our J Series stadium lighting/flood light:Â
1. LUMILEDS LUXEON® TX leds.
2. Inventronics drivers with 0-10V dimming feature.
3. 5 years warranty.
4. IP66 Rated.
5. 30/45/ 60 degree available.
6. Wide Application: stadium, golf course, square, training ground, sports ground etc.
Â
.
Specifications | |
Model | ZGSM-TGD280J |
LED Brand | LUXEON® TX |
Driver Brand | INVENTRONICS EUC Series |
Norminal Wattage | 280W |
Input Voltage | 100-240/277VAC, 50/60Hz |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >112lm/w |
Lamp Rated Lumen output | 31360 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 30,45, 60 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+50ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Stretched Aluminium Alloy |
IP Rating | IP66 with test report |
Certification | CE,ROHS |
Optional Function | 1-10V DC Dimming |
Warranty | 5Â years |
 | |
Packing Details | |
Fixture Dimension | 634 x 192 x 291 mm |
Fixture Weight | 14.0 kg / 30.9 lbs |
Packing Dimension | 680 x 225 x 380 mm |
Packing Weight | 15.5 kg /34.2 lbs |
Fiber Optic Distribution Box,Fiber Optic Breakout Box,Fibre Optic Breakout Box,Fibre Break Out Box
Cixi Dani Plastic Products Co.,Ltd , https://www.danifiberoptic.com