Model NO.: BV
Conductor: Copper or Aluminum
Insulation: PVC
Core: Single, Double, Triple
Color: as Your Requirement
Rated Voltage: 450/750V, 300/500V
Standard: IEC, AWG, BS
Certificates: ISO9001, Ce, CCC, RoHS
Packing: Soft Coil, 100 Meters Per Coil
Payment Terms: 30% Deposit, 70% Balance Cleared Before B/L
Supply Capacity: 1000km Per Week
Trademark: Jinshui
Transport Package: in Rolls
Specification: CE
Origin: Zhengzhou, Henan
HS Code: 8544492900
Model NO.: BV
Conductor: Copper or Aluminum
Insulation: PVC
Core: Single, Double, Triple
Color: as Your Requirement
Rated Voltage: 450/750V, 300/500V
Standard: IEC, AWG, BS
Certificates: ISO9001, Ce, CCC, RoHS
Packing: Soft Coil, 100 Meters Per Coil
Payment Terms: 30% Deposit, 70% Balance Cleared Before B/L
Supply Capacity: 1000km Per Week
Trademark: Jinshui
Transport Package: in Rolls
Specification: CE
Origin: Zhengzhou, Henan
HS Code: 8544492900
Application:The PVC insulated wire belong to the series of laying wires, which are mainly suitable for laying at the fixed places. They are widesly used as connectors of driving, lighting, electric equipments, instrument and telecommunication equipments with rated voltage to 450/750V. Part of the plastic wires are used at the equipment with AC rated voltage upto 300/500V. And its working temperature is different according to different insulation materials, mainly 70 and 90 degrees temperature, etc.
Category:
According to the conductor type, including solid conductor PVC insulated electrical wire, standed PVC insulated wire, Flexible PVC insulated wire with different colors.
According to its shape, including flat wire, round wires, etc. With different colors.
Accoding to its core number, including single core wires, multi-core wire, etc. With different colors.
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105 o CPVC Insulation |
Nominal Section | Conductor No./Dia | Max. Outer Dia | Reference Weight(kg/km) | Conductor Resistance at 20 o C ≤ ( Ω /km) | ||
(mm 2 ) | (mm) | (mm) | Copper | Aluminum | Aluminum | Copper |
1.5(A) | 1/1.38 | 3.3 | 20.3 | Â | Â | 12.1 |
1.5(B) | 7/0.52 | 3.5 | 21.6 | Â | Â | 12.1 |
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.8 | 7.41 |
2.5(B) | 7/0.68 | 4.2 | 34.8 | Â | Â | 7.41 |
4(A) | 1/2.55 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.8 | 50.3 | Â | Â | Â |
6(A) | 7/0.85 | 4.8 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.4 | 71.2 | Â | Â | 3.08 |
10 | 7/1.35 | 7.0 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 8.0 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 10.0 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 11.5 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 13.0 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 15.0 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.5 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 19.0 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 21.0 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.5 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.5 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.5 | 2930 | 1070 | 0.100 | 0.0601 |
400 | 61/2.85 | 33.0 | 3870 | 1390 | 0.0778 | 0.0470 |
The PVC insulated wire belong to the series of laying wires, which are mainly suitable for laying at the fixed places. They are widesly used as connectors of driving, lighting, electric equipments, instrument and telecommunication equipments with rated voltage to 450/750V. Part of the plastic wires are used at the equipment with AC rated voltage upto 300/500V. And its working temperature is different according to different insulation materials, mainly 70 and 90 degrees temperature, etc.
Category:
According to the conductor type, including solid conductor PVC insulated electrical wire, standed PVC insulated wire, Flexible PVC insulated wire with different colors.
According to its shape, including flat wire, round wires, etc. With different colors.
Accoding to its core number, including single core wires, multi-core wire, etc. With different colors.
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105 o CPVC Insulation |
Nominal Section | Conductor No./Dia | Max. Outer Dia | Reference Weight(kg/km) | Conductor Resistance at 20 o C ≤ ( Ω /km) | ||
(mm 2 ) | (mm) | (mm) | Copper | Aluminum | Aluminum | Copper |
1.5(A) | 1/1.38 | 3.3 | 20.3 | Â | Â | 12.1 |
1.5(B) | 7/0.52 | 3.5 | 21.6 | Â | Â | 12.1 |
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.8 | 7.41 |
2.5(B) | 7/0.68 | 4.2 | 34.8 | Â | Â | 7.41 |
4(A) | 1/2.55 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.8 | 50.3 | Â | Â | Â |
6(A) | 7/0.85 | 4.8 | 50.3 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.4 | 71.2 | Â | Â | 3.08 |
10 | 7/1.35 | 7.0 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 8.0 | 179 | 78 | 1.91 | 1.15 |
25 | 27/2.04 | 10.0 | 281 | 118 | 1.20 | 0.727 |
35 | 27/2.52 | 11.5 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 13.0 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 15.0 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.5 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 19.0 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 21.0 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.5 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.5 | 2350 | 857 | 0.125 | 0.0754 |
300 | 61/2.52 | 29.5 | 2930 | 1070 | 0.100 | 0.0601 |
400 | 61/2.85 | 33.0 | 3870 | 1390 | 0.0778 | 0.0470 |
SC/APC Fiber Optic Fast Connector
Sc/Apc Fiber Optic Fast Connector,Fiber Optic Adaptor Fast Connector,Fiber Quick Connect Kit,Sc Fiber Optic Fast Connector
Ningbo Fengwei Communication Technology Co., Ltd , https://www.fengweifiberoptic.com