Â
MR-PV series PV Surge Protective Device 40KA DC 1000V SPDÂ suitable for the new energy wind power generation system,its working voltage covers 500V,800V and 1000V.It is installed in the main power system at DC circuit,to protect against the indirect lighting current,direct lighting current or other instantaneous over voltage.
PV Surge Protective Device 40KA DC 600V SPDÂ Features:Â
a.Module design, convenient installation,with easy electric maintains operation
b.Built-in over current and over heat, temperature control open circuit technology
c.Adopt independent intelligence property right and high performance sensitivity resistance plates
d.Small creepage current,fast response time, remnant low voltage
e.With remote connection, can realize remote control
solar surge protector |       MR-PV600                | MR-PV1000 | |||
PV DC specific (LEC 6614-1/EN 61643-11) | |||||
Pole | 2Â pole | 3Â pole | |||
Electrical Parameter | |||||
Classifical test | II | II | |||
Uoc max (V DC) | 550 | 600 | 800 | 1000 | |
Uc (V DC) | 550 | 600 | 1000 | 1000 | |
In(8/20)us (KA) | 20 | 20 | |||
Imax(8/20)us (KA) | 40 | 40 | |||
Up (KV) | 2 | 3.8 | |||
Remote control and indication | |||||
Indication window | |||||
Plug-in module | |||||
Remote signal contact | |||||
Remote signal contact | Max working volt | 250V AC/30V DC | 250V AC/30V DC | ||
Max working amp 1A (250V/AC) | 1A (250V/AC) | 1A (250V/AC) | |||
1AÂ (30VÂ DC) | 1AÂ (30VÂ DC) | 1AÂ (30VÂ DC) | |||
Wiring & installation | |||||
Wiring capacity(mm2) | Hard wire | 4-25mm | 4-25mm | ||
 | Flexible wire | 4-16mm | 4-16mm | ||
Stripping length | 10 | 10 | |||
Terminal screwa | M5 | M5 | |||
Torque(Nm) | Main ciruit | 3.5 | 3.5 | ||
Remote signal contact | 0.25 | 0.25 | |||
Protection class | All profile | IP40 | IP40 | ||
Connection port | IP20 | IP20 | |||
Installation environment | No obvious shock and vibration | ||||
Altitude(m) | ≤ 2000 | ≤ 2000 | |||
Working temperature | 67 | 67 | |||
Relative humidity | 30%-90% | 30%-90% | |||
How to install | Install with H35-7.5/DIN35 stell mounting rail | ||||
Size(mm)Â (W*H*L) | W | 36 | 54 | ||
H | 90 | 90 | |||
L | 48.5 | 48.5 | |||
Weight (KG) | 0.28 | 0.42 |
Nominal PV system volt | 600V | 800V | 1000V |
MCOV(UCPV) | 700VÂ DC | 1170VÂ DC | 1200VÂ DC |
Max system discharge Current  (8/20us) (Imax) | 40KA | 40KA | 30KA |
Volt protection leve (UP) | ≤ 2.5KV | ≤ 4.0KV | ≤ 4.5KV |
Volt protection Level at 5KA (UP) | ≤ 2.0KV | ≤ 3.5KV | ≤ 4.0KV |
Integrate fuse breaking capacity/interrupting rating | 30KA/800V DC | 30KA/1000V DC | 30KA/1200V DC |
Technology | Short-circuit interruption (SCI) overcurrent protection | ||
Operating temperature range | -40 to +80 | ||
Nominal discharge current | 12.5KA | ||
Response time (ta) | <25ns | ||
Operating state/fault indication | Green (good) / Red (replace) | ||
Mounting | 35mm DIN Rail per EN 60715 | ||
Degree protection | IP20 | ||
capacity | 3 modules DIN 43880 |
PV Surge Protective Device 40KA DC 600V SPDÂ Dimension:Â
PV Surge PV Surge Protective Device Parameter:
PV Surge Protective Device 40KA DC 600V SPDÂ Packing:Â
PV Surge Protective Device 40KA DC 600V SPDÂ Workshop:Â
PV Surge Protective Device 40KA DC 600V SPDÂ Certificates:Â
PV Surge Protective Device 40KA DC 600V SPDÂ FAQ:
Q: If I'm interested in your Solar SPD when I can receive your quotation and detail information after send the enquiry?
A:All your enquiry will be replied in 8hours.
Q:Your Solar SPD seems perfect but what's the difference between you and other suppliers?Because I find some cheaper price from others!
A: Our DC SPD is special for Solar system all the parts in the SPD are high quality customized.Not all the DC SPD are Solar SPD!
Q:Can I get a sample before the order because I really don't how is your DC SPD quality?
A:Of course!We also think sample order is the best way to build the trust.
 Q:How's the delivery?Because I really need them is urgently?
A:For sample order 3~7days will be no problem.And for regular order we promise in 15days.
Q:How's the warranty  period for your DC SPD?
A:We offer one year warranty for our customer.
PV Solar System Products:
Others I-CLAMP (Quick Wire Connector)
Pogo pin CO.,Ltd , http://www.nspogopin.com