Model NO.: YJLV72P
Certification: ISO, CCC
Model: Yjlv72p
Brand: Jytop
Sq. mm: 1X120
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: any Third party Pre-shipment inspection
Origin: Zhengzhou, China
HS Code: 8544601200
Model NO.: YJLV72P
Certification: ISO, CCC
Model: Yjlv72p
Brand: Jytop
Sq. mm: 1X120
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: any Third party Pre-shipment inspection
Origin: Zhengzhou, China
HS Code: 8544601200
 MV 12/20kV Aluminum Conductor XLPE Insulation Copper Wire Shield Aluminum Wire Armored Power Cable 1x120sq. MmKINDLY NOTE: If you want to know more details about this kind of products, please visit our website:www.jytopcable.com  for further information.  Thanks.
Main technical data of 12/20KV Single core, Aluminum conductor, XLPE insulated, copper wire screened, pure aluminum wire armored and PVC or PE sheath cable
CABLE CONSTRUCTION: 12/20KV AL/XLPE/CWS/AWA//PVC or PE
  Size |
Nominal thickness of XLPE insulation(mm) | Approx. thickness of copper tape screen (mm) | Nominal diameter of copper wire(mm) |
Approx. diameter of aluminum wire (mm) | Nominal thickness of PVC or PE(mm) | Approx. overall diameter of finished cable(mm) | Max. conductor D.C resistance @ 20 0 C (Ω/km) |
1x35mm 2 | 5.5 | 0.12 | 0.9 | 1.6 | 2.0 | 33.3 | 0.868 |
1x50mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.0 | 35.2 | 0.641 |
1x70mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.1 | 37.1 | 0.443 |
1x95mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.1 | 38.7 | 0.320 |
1x120mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.2 | 40.3 | 0.253 |
1x150mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.2 | 41.9 | 0.206 |
1x185mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.3 | 43.7 | 0.164 |
1x240mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.4 | 47.5 | 0.125 |
1x300mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.5 | 49.7 | 0.100 |
1x400mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.6 | 53.3 | 0.0778 |
1x500mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.7 | 57.1 | 0.0605 |
1x630mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.8 | 61.2 | 0.0469 |
1x800mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.9 | 65.1 | 0.0369 |
KINDLY NOTE: If you want to know more details about this kind of products, please visit our website:www.jytopcable.com  for further information.  Thanks.
Main technical data of 12/20KV Single core, Aluminum conductor, XLPE insulated, copper wire screened, pure aluminum wire armored and PVC or PE sheath cable
CABLE CONSTRUCTION: 12/20KV AL/XLPE/CWS/AWA//PVC or PE
  Size |
Nominal thickness of XLPE insulation(mm) | Approx. thickness of copper tape screen (mm) | Nominal diameter of copper wire(mm) |
Approx. diameter of aluminum wire (mm) | Nominal thickness of PVC or PE(mm) | Approx. overall diameter of finished cable(mm) | Max. conductor D.C resistance @ 20 0 C (Ω/km) |
1x35mm 2 | 5.5 | 0.12 | 0.9 | 1.6 | 2.0 | 33.3 | 0.868 |
1x50mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.0 | 35.2 | 0.641 |
1x70mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.1 | 37.1 | 0.443 |
1x95mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.1 | 38.7 | 0.320 |
1x120mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.2 | 40.3 | 0.253 |
1x150mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.2 | 41.9 | 0.206 |
1x185mm 2 | 5.5 | 0.12 | 0.9 | 2.0 | 2.3 | 43.7 | 0.164 |
1x240mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.4 | 47.5 | 0.125 |
1x300mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.5 | 49.7 | 0.100 |
1x400mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.6 | 53.3 | 0.0778 |
1x500mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.7 | 57.1 | 0.0605 |
1x630mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.8 | 61.2 | 0.0469 |
1x800mm 2 | 5.5 | 0.12 | 0.9 | 2.5 | 2.9 | 65.1 | 0.0369 |
Air Purifier,Air Freshener,Water Air Purifier
Fenghua Jade Motor Co., Ltd. , http://www.homeappliancemfg.com